Stephan Massalt | d021f97 | 2020-01-05 20:41:23 -0800 | [diff] [blame] | 1 | namespace y2020.control_loops.superstructure; |
| 2 | |
| 3 | table Output { |
Sabina Davis | 70d5e91 | 2020-01-31 21:10:37 -0800 | [diff] [blame] | 4 | // Votage sent to the hood. Positive moves up. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 5 | hood_voltage:double (id: 0); |
Sabina Davis | 6b61de3 | 2020-02-02 12:42:51 -0800 | [diff] [blame] | 6 | |
| 7 | // Voltage sent to motors on intake joint. Positive extends rollers. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 8 | intake_joint_voltage:double (id: 1); |
Sabina Davis | 6b61de3 | 2020-02-02 12:42:51 -0800 | [diff] [blame] | 9 | |
| 10 | // Voltage sent to rollers on intake. Positive rolls inward. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 11 | intake_roller_voltage:double (id: 2); |
Tyler Chatow | 1879acc | 2020-02-01 13:26:48 -0800 | [diff] [blame] | 12 | |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 13 | // Voltage sent to the motors. |
| 14 | // Positive rotates counterclockwise from a birds eye view. |
| 15 | turret_voltage:double (id: 3); |
Tyler Chatow | cf41366 | 2020-02-09 14:36:36 -0800 | [diff] [blame] | 16 | |
| 17 | // Voltage sent to the feeder belt. Positive is feeding. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 18 | feeder_voltage:double (id: 4); |
Tyler Chatow | cf41366 | 2020-02-09 14:36:36 -0800 | [diff] [blame] | 19 | |
| 20 | // Voltage sent to the washing_machine and control panel spinner. |
| 21 | // Positive runs the washing machine CCW facing the front of the robot, and |
| 22 | // the spinner runs CCW from a top down view. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 23 | washing_machine_spinner_voltage:double (id: 5); |
Tyler Chatow | cf41366 | 2020-02-09 14:36:36 -0800 | [diff] [blame] | 24 | |
| 25 | // Voltage sent to the kicker. Positive is shooting. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 26 | accelerator_left_voltage:double (id: 6); |
| 27 | accelerator_right_voltage:double (id: 7); |
Tyler Chatow | cf41366 | 2020-02-09 14:36:36 -0800 | [diff] [blame] | 28 | |
| 29 | // Voltage sent to the flywheel. Positive is shooting. |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 30 | finisher_voltage:double (id: 8); |
Sabina Davis | 5187f86 | 2020-02-09 13:16:51 -0800 | [diff] [blame] | 31 | |
Sabina Davis | 6737b09 | 2020-02-17 12:59:32 -0800 | [diff] [blame] | 32 | // Positive is deploying climber and to climb; cannot run in reverse |
Austin Schuh | d7851b0 | 2020-11-14 13:46:27 -0800 | [diff] [blame] | 33 | climber_voltage:double (id: 9); |
Stephan Massalt | d021f97 | 2020-01-05 20:41:23 -0800 | [diff] [blame] | 34 | } |
| 35 | |
| 36 | root_type Output; |