Maxwell Henderson | ad31234 | 2023-01-10 12:07:47 -0800 | [diff] [blame] | 1 | package(default_visibility = ["//y2023:__subpackages__"]) |
| 2 | |
| 3 | py_binary( |
| 4 | name = "drivetrain", |
| 5 | srcs = [ |
| 6 | "drivetrain.py", |
| 7 | ], |
| 8 | legacy_create_init = False, |
| 9 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 10 | deps = [ |
| 11 | ":python_init", |
| 12 | "//frc971/control_loops/python:drivetrain", |
| 13 | "@pip//glog", |
| 14 | "@pip//python_gflags", |
| 15 | ], |
| 16 | ) |
| 17 | |
| 18 | py_binary( |
| 19 | name = "polydrivetrain", |
| 20 | srcs = [ |
| 21 | "drivetrain.py", |
| 22 | "polydrivetrain.py", |
| 23 | ], |
| 24 | legacy_create_init = False, |
| 25 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 26 | deps = [ |
| 27 | ":python_init", |
| 28 | "//frc971/control_loops/python:polydrivetrain", |
| 29 | "@pip//glog", |
| 30 | "@pip//python_gflags", |
| 31 | ], |
| 32 | ) |
| 33 | |
Maxwell Henderson | 7af0098 | 2023-02-04 12:42:07 -0800 | [diff] [blame] | 34 | py_binary( |
| 35 | name = "graph_edit", |
| 36 | srcs = [ |
| 37 | "graph_edit.py", |
Maxwell Henderson | f5123fe | 2023-02-04 13:44:41 -0800 | [diff] [blame] | 38 | "graph_paths.py", |
| 39 | "graph_tools.py", |
Maxwell Henderson | 7af0098 | 2023-02-04 12:42:07 -0800 | [diff] [blame] | 40 | ], |
| 41 | legacy_create_init = False, |
| 42 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 43 | deps = [ |
| 44 | ":python_init", |
| 45 | "//frc971/control_loops/python:basic_window", |
| 46 | "//frc971/control_loops/python:color", |
milind-u | 18a901d | 2023-02-17 21:51:55 -0800 | [diff] [blame] | 47 | "@pip//matplotlib", |
Maxwell Henderson | 7af0098 | 2023-02-04 12:42:07 -0800 | [diff] [blame] | 48 | "@pip//numpy", |
| 49 | "@pip//pygobject", |
| 50 | "@pip//shapely", |
| 51 | ], |
| 52 | ) |
| 53 | |
milind-u | a7af516 | 2023-02-20 15:13:48 -0800 | [diff] [blame] | 54 | py_binary( |
| 55 | name = "graph_codegen", |
| 56 | srcs = [ |
| 57 | "graph_codegen.py", |
| 58 | "graph_paths.py", |
milind-u | 18a901d | 2023-02-17 21:51:55 -0800 | [diff] [blame] | 59 | "graph_tools.py", |
milind-u | a7af516 | 2023-02-20 15:13:48 -0800 | [diff] [blame] | 60 | ], |
| 61 | legacy_create_init = False, |
| 62 | target_compatible_with = ["@platforms//os:linux"], |
| 63 | deps = [ |
| 64 | ":python_init", |
| 65 | "//frc971/control_loops/python:basic_window", |
| 66 | "//frc971/control_loops/python:color", |
| 67 | "@pip//numpy", |
| 68 | ], |
| 69 | ) |
| 70 | |
Maxwell Henderson | ad31234 | 2023-01-10 12:07:47 -0800 | [diff] [blame] | 71 | py_library( |
| 72 | name = "polydrivetrain_lib", |
| 73 | srcs = [ |
| 74 | "drivetrain.py", |
| 75 | "polydrivetrain.py", |
| 76 | ], |
| 77 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 78 | visibility = ["//visibility:public"], |
| 79 | deps = [ |
| 80 | "//frc971/control_loops/python:controls", |
| 81 | "//frc971/control_loops/python:drivetrain", |
| 82 | "//frc971/control_loops/python:polydrivetrain", |
| 83 | "@pip//glog", |
| 84 | "@pip//python_gflags", |
| 85 | ], |
| 86 | ) |
| 87 | |
| 88 | py_library( |
| 89 | name = "python_init", |
| 90 | srcs = ["__init__.py"], |
| 91 | target_compatible_with = ["@platforms//os:linux"], |
| 92 | visibility = ["//visibility:public"], |
| 93 | deps = ["//y2023/control_loops:python_init"], |
| 94 | ) |
milind-u | 53ad98a | 2023-02-20 16:26:09 -0800 | [diff] [blame] | 95 | |
| 96 | py_binary( |
| 97 | name = "roll", |
| 98 | srcs = [ |
| 99 | "roll.py", |
| 100 | ], |
| 101 | legacy_create_init = False, |
| 102 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 103 | deps = [ |
| 104 | ":python_init", |
| 105 | "//frc971/control_loops/python:angular_system", |
| 106 | "//frc971/control_loops/python:controls", |
| 107 | "@pip//glog", |
| 108 | "@pip//python_gflags", |
| 109 | ], |
| 110 | ) |
milind-u | f8bd177 | 2023-02-20 16:27:25 -0800 | [diff] [blame] | 111 | |
| 112 | py_binary( |
| 113 | name = "wrist", |
| 114 | srcs = [ |
| 115 | "wrist.py", |
| 116 | ], |
| 117 | legacy_create_init = False, |
| 118 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 119 | deps = [ |
| 120 | ":python_init", |
| 121 | "//frc971/control_loops/python:angular_system", |
| 122 | "//frc971/control_loops/python:controls", |
| 123 | "@pip//glog", |
| 124 | "@pip//python_gflags", |
| 125 | ], |
| 126 | ) |
Austin Schuh | f25ee96 | 2023-02-22 22:02:27 -0800 | [diff] [blame] | 127 | |
| 128 | py_binary( |
| 129 | name = "turret", |
| 130 | srcs = [ |
| 131 | "turret.py", |
| 132 | ], |
| 133 | legacy_create_init = False, |
| 134 | target_compatible_with = ["@platforms//cpu:x86_64"], |
| 135 | deps = [ |
| 136 | ":python_init", |
| 137 | "//frc971/control_loops/python:angular_system", |
| 138 | "//frc971/control_loops/python:controls", |
| 139 | "@pip//glog", |
| 140 | "@pip//python_gflags", |
| 141 | ], |
| 142 | ) |