Brian Silverman | 6260c09 | 2018-01-14 15:21:36 -0800 | [diff] [blame] | 1 | extern const float kTriggerCoggingTorque[4096]; |
2 | const float kTriggerCoggingTorque[4096] = { | ||||
3 | 0.095850f, | ||||
4 | 0.095850f, | ||||
5 | 0.095850f, | ||||
6 | 0.095850f, | ||||
7 | 0.095850f, | ||||
8 | 0.095850f, | ||||
9 | 0.095850f, | ||||
10 | 0.095850f, | ||||
11 | 0.095850f, | ||||
12 | 0.095850f, | ||||
13 | 0.095850f, | ||||
14 | 0.095850f, | ||||
15 | 0.095850f, | ||||
16 | 0.095850f, | ||||
17 | 0.095850f, | ||||
18 | 0.095850f, | ||||
19 | 0.095850f, | ||||
20 | 0.095850f, | ||||
21 | 0.095850f, | ||||
22 | 0.095850f, | ||||
23 | 0.095850f, | ||||
24 | 0.095850f, | ||||
25 | 0.095850f, | ||||
26 | 0.095850f, | ||||
27 | 0.095850f, | ||||
28 | 0.095850f, | ||||
29 | 0.095850f, | ||||
30 | 0.095850f, | ||||
31 | 0.095850f, | ||||
32 | 0.095850f, | ||||
33 | 0.095850f, | ||||
34 | 0.095850f, | ||||
35 | 0.095850f, | ||||
36 | 0.095850f, | ||||
37 | 0.095850f, | ||||
38 | 0.095850f, | ||||
39 | 0.095850f, | ||||
40 | 0.095850f, | ||||
41 | 0.095850f, | ||||
42 | 0.095850f, | ||||
43 | 0.095850f, | ||||
44 | 0.095850f, | ||||
45 | 0.095850f, | ||||
46 | 0.095850f, | ||||
47 | 0.095850f, | ||||
48 | 0.095850f, | ||||
49 | 0.095850f, | ||||
50 | 0.095850f, | ||||
51 | 0.095850f, | ||||
52 | 0.095850f, | ||||
53 | 0.095850f, | ||||
54 | 0.095850f, | ||||
55 | 0.095850f, | ||||
56 | 0.095850f, | ||||
57 | 0.095850f, | ||||
58 | 0.095850f, | ||||
59 | 0.095850f, | ||||
60 | 0.095850f, | ||||
61 | 0.095850f, | ||||
62 | 0.095850f, | ||||
63 | 0.095850f, | ||||
64 | 0.095850f, | ||||
65 | 0.095850f, | ||||
66 | 0.095850f, | ||||
67 | 0.095850f, | ||||
68 | 0.095850f, | ||||
69 | 0.095850f, | ||||
70 | 0.095850f, | ||||
71 | 0.095850f, | ||||
72 | 0.095850f, | ||||
73 | 0.095850f, | ||||
74 | 0.095850f, | ||||
75 | 0.095850f, | ||||
76 | 0.095850f, | ||||
77 | 0.095850f, | ||||
78 | 0.095850f, | ||||
79 | 0.095850f, | ||||
80 | 0.095850f, | ||||
81 | 0.095850f, | ||||
82 | 0.095850f, | ||||
83 | 0.095850f, | ||||
84 | 0.095850f, | ||||
85 | 0.095850f, | ||||
86 | 0.095850f, | ||||
87 | 0.095850f, | ||||
88 | 0.095850f, | ||||
89 | 0.095850f, | ||||
90 | 0.095850f, | ||||
91 | 0.095850f, | ||||
92 | 0.095850f, | ||||
93 | 0.095850f, | ||||
94 | 0.095850f, | ||||
95 | 0.095850f, | ||||
96 | 0.095850f, | ||||
97 | 0.095850f, | ||||
98 | 0.095850f, | ||||
99 | 0.095850f, | ||||
100 | 0.095850f, | ||||
101 | 0.095850f, | ||||
102 | 0.095850f, | ||||
103 | 0.095850f, | ||||
104 | 0.095850f, | ||||
105 | 0.095850f, | ||||
106 | 0.095850f, | ||||
107 | 0.095850f, | ||||
108 | 0.095850f, | ||||
109 | 0.095850f, | ||||
110 | 0.095850f, | ||||
111 | 0.095850f, | ||||
112 | 0.095850f, | ||||
113 | 0.095850f, | ||||
114 | 0.095850f, | ||||
115 | 0.095850f, | ||||
116 | 0.095850f, | ||||
117 | 0.095850f, | ||||
118 | 0.095850f, | ||||
119 | 0.095850f, | ||||
120 | 0.095850f, | ||||
121 | 0.095850f, | ||||
122 | 0.095850f, | ||||
123 | 0.095850f, | ||||
124 | 0.095850f, | ||||
125 | 0.095850f, | ||||
126 | 0.095850f, | ||||
127 | 0.095850f, | ||||
128 | 0.095850f, | ||||
129 | 0.095850f, | ||||
130 | 0.095850f, | ||||
131 | 0.095850f, | ||||
132 | 0.095850f, | ||||
133 | 0.095850f, | ||||
134 | 0.095850f, | ||||
135 | 0.095850f, | ||||
136 | 0.095850f, | ||||
137 | 0.095850f, | ||||
138 | 0.095850f, | ||||
139 | 0.095850f, | ||||
140 | 0.095850f, | ||||
141 | 0.095850f, | ||||
142 | 0.095850f, | ||||
143 | 0.095850f, | ||||
144 | 0.095850f, | ||||
145 | 0.095850f, | ||||
146 | 0.095850f, | ||||
147 | 0.095850f, | ||||
148 | 0.095850f, | ||||
149 | 0.095850f, | ||||
150 | 0.095850f, | ||||
151 | 0.095850f, | ||||
152 | 0.095850f, | ||||
153 | 0.095850f, | ||||
154 | 0.095850f, | ||||
155 | 0.095850f, | ||||
156 | 0.095850f, | ||||
157 | 0.095850f, | ||||
158 | 0.095850f, | ||||
159 | 0.095850f, | ||||
160 | 0.095850f, | ||||
161 | 0.095850f, | ||||
162 | 0.095850f, | ||||
163 | 0.095850f, | ||||
164 | 0.095850f, | ||||
165 | 0.095850f, | ||||
166 | 0.095850f, | ||||
167 | 0.095850f, | ||||
168 | 0.095850f, | ||||
169 | 0.095850f, | ||||
170 | 0.095850f, | ||||
171 | 0.095850f, | ||||
172 | 0.095850f, | ||||
173 | 0.095850f, | ||||
174 | 0.095850f, | ||||
175 | 0.095850f, | ||||
176 | 0.095850f, | ||||
177 | 0.095850f, | ||||
178 | 0.095850f, | ||||
179 | 0.095850f, | ||||
180 | 0.095850f, | ||||
181 | 0.095850f, | ||||
182 | 0.095850f, | ||||
183 | 0.095850f, | ||||
184 | 0.095850f, | ||||
185 | 0.095850f, | ||||
186 | 0.095850f, | ||||
187 | 0.095850f, | ||||
188 | 0.095850f, | ||||
189 | 0.095850f, | ||||
190 | 0.095850f, | ||||
191 | 0.095850f, | ||||
192 | 0.095850f, | ||||
193 | 0.095850f, | ||||
194 | 0.095850f, | ||||
195 | 0.095850f, | ||||
196 | 0.095850f, | ||||
197 | 0.095850f, | ||||
198 | 0.095850f, | ||||
199 | 0.095850f, | ||||
200 | 0.095850f, | ||||
201 | 0.095850f, | ||||
202 | 0.095850f, | ||||
203 | 0.095850f, | ||||
204 | 0.095850f, | ||||
205 | 0.095850f, | ||||
206 | 0.095850f, | ||||
207 | 0.095850f, | ||||
208 | 0.095850f, | ||||
209 | 0.095850f, | ||||
210 | 0.095850f, | ||||
211 | 0.095850f, | ||||
212 | 0.095850f, | ||||
213 | 0.095850f, | ||||
214 | 0.095850f, | ||||
215 | 0.095850f, | ||||
216 | 0.095850f, | ||||
217 | 0.095850f, | ||||
218 | 0.095850f, | ||||
219 | 0.095850f, | ||||
220 | 0.095850f, | ||||
221 | 0.095850f, | ||||
222 | 0.095850f, | ||||
223 | 0.095850f, | ||||
224 | 0.095850f, | ||||
225 | 0.095850f, | ||||
226 | 0.095850f, | ||||
227 | 0.095850f, | ||||
228 | 0.095850f, | ||||
229 | 0.095850f, | ||||
230 | 0.095850f, | ||||
231 | 0.095850f, | ||||
232 | 0.095850f, | ||||
233 | 0.095850f, | ||||
234 | 0.095850f, | ||||
235 | 0.095850f, | ||||
236 | 0.095850f, | ||||
237 | 0.095850f, | ||||
238 | 0.095850f, | ||||
239 | 0.095850f, | ||||
240 | 0.095850f, | ||||
241 | 0.095850f, | ||||
242 | 0.095850f, | ||||
243 | 0.095850f, | ||||
244 | 0.095850f, | ||||
245 | 0.095850f, | ||||
246 | 0.095850f, | ||||
247 | 0.095850f, | ||||
248 | 0.095850f, | ||||
249 | 0.095850f, | ||||
250 | 0.095850f, | ||||
251 | 0.095850f, | ||||
252 | 0.095850f, | ||||
253 | 0.095850f, | ||||
254 | 0.095850f, | ||||
255 | 0.095850f, | ||||
256 | 0.095850f, | ||||
257 | 0.095850f, | ||||
258 | 0.095850f, | ||||
259 | 0.095850f, | ||||
260 | 0.095850f, | ||||
261 | 0.095850f, | ||||
262 | 0.095850f, | ||||
263 | 0.095850f, | ||||
264 | 0.095850f, | ||||
265 | 0.095850f, | ||||
266 | 0.095850f, | ||||
267 | 0.095850f, | ||||
268 | 0.095850f, | ||||
269 | 0.095850f, | ||||
270 | 0.095850f, | ||||
271 | 0.095850f, | ||||
272 | 0.095850f, | ||||
273 | 0.095850f, | ||||
274 | 0.095850f, | ||||
275 | 0.095850f, | ||||
276 | 0.095850f, | ||||
277 | 0.095850f, | ||||
278 | 0.095850f, | ||||
279 | 0.095850f, | ||||
280 | 0.095850f, | ||||
281 | 0.095850f, | ||||
282 | 0.095850f, | ||||
283 | 0.095850f, | ||||
284 | 0.095850f, | ||||
285 | 0.095850f, | ||||
286 | 0.095850f, | ||||
287 | 0.095850f, | ||||
288 | 0.095850f, | ||||
289 | 0.095850f, | ||||
290 | 0.095850f, | ||||
291 | 0.095850f, | ||||
292 | 0.095850f, | ||||
293 | 0.095850f, | ||||
294 | 0.095850f, | ||||
295 | 0.095850f, | ||||
296 | 0.095850f, | ||||
297 | 0.095850f, | ||||
298 | 0.095850f, | ||||
299 | 0.095850f, | ||||
300 | 0.095850f, | ||||
301 | 0.095850f, | ||||
302 | 0.095850f, | ||||
303 | 0.095850f, | ||||
304 | 0.095850f, | ||||
305 | 0.095850f, | ||||
306 | 0.095850f, | ||||
307 | 0.095850f, | ||||
308 | 0.095850f, | ||||
309 | 0.095850f, | ||||
310 | 0.095850f, | ||||
311 | 0.095850f, | ||||
312 | 0.095850f, | ||||
313 | 0.095850f, | ||||
314 | 0.095850f, | ||||
315 | 0.095850f, | ||||
316 | 0.095850f, | ||||
317 | 0.095850f, | ||||
318 | 0.095850f, | ||||
319 | 0.095850f, | ||||
320 | 0.095850f, | ||||
321 | 0.095850f, | ||||
322 | 0.095850f, | ||||
323 | 0.095850f, | ||||
324 | 0.095850f, | ||||
325 | 0.095850f, | ||||
326 | 0.095850f, | ||||
327 | 0.095850f, | ||||
328 | 0.095850f, | ||||
329 | 0.095850f, | ||||
330 | 0.095850f, | ||||
331 | 0.095850f, | ||||
332 | 0.095850f, | ||||
333 | 0.095850f, | ||||
334 | 0.095850f, | ||||
335 | 0.095850f, | ||||
336 | 0.095850f, | ||||
337 | 0.095850f, | ||||
338 | 0.095850f, | ||||
339 | 0.095850f, | ||||
340 | 0.095850f, | ||||
341 | 0.095850f, | ||||
342 | 0.095850f, | ||||
343 | 0.095850f, | ||||
344 | 0.095850f, | ||||
345 | 0.095850f, | ||||
346 | 0.095850f, | ||||
347 | 0.095850f, | ||||
348 | 0.095850f, | ||||
349 | 0.095850f, | ||||
350 | 0.095850f, | ||||
351 | 0.095850f, | ||||
352 | 0.095850f, | ||||
353 | 0.095850f, | ||||
354 | 0.095850f, | ||||
355 | 0.095850f, | ||||
356 | 0.095850f, | ||||
357 | 0.095850f, | ||||
358 | 0.095850f, | ||||
359 | 0.095850f, | ||||
360 | 0.095850f, | ||||
361 | 0.095850f, | ||||
362 | 0.095850f, | ||||
363 | 0.095850f, | ||||
364 | 0.095850f, | ||||
365 | 0.095850f, | ||||
366 | 0.095850f, | ||||
367 | 0.095850f, | ||||
368 | 0.095850f, | ||||
369 | 0.095850f, | ||||
370 | 0.095850f, | ||||
371 | 0.095850f, | ||||
372 | 0.095850f, | ||||
373 | 0.095850f, | ||||
374 | 0.095850f, | ||||
375 | 0.095850f, | ||||
376 | 0.095850f, | ||||
377 | 0.095850f, | ||||
378 | 0.095850f, | ||||
379 | 0.095850f, | ||||
380 | 0.095850f, | ||||
381 | 0.095850f, | ||||
382 | 0.095850f, | ||||
383 | 0.095850f, | ||||
384 | 0.095850f, | ||||
385 | 0.095850f, | ||||
386 | 0.095850f, | ||||
387 | 0.095850f, | ||||
388 | 0.095850f, | ||||
389 | 0.095850f, | ||||
390 | 0.095850f, | ||||
391 | 0.095850f, | ||||
392 | 0.095850f, | ||||
393 | 0.095850f, | ||||
394 | 0.095850f, | ||||
395 | 0.095850f, | ||||
396 | 0.095850f, | ||||
397 | 0.095850f, | ||||
398 | 0.095850f, | ||||
399 | 0.095850f, | ||||
400 | 0.095850f, | ||||
401 | 0.095850f, | ||||
402 | 0.095850f, | ||||
403 | 0.095850f, | ||||
404 | 0.095850f, | ||||
405 | 0.095850f, | ||||
406 | 0.095850f, | ||||
407 | 0.095850f, | ||||
408 | 0.095850f, | ||||
409 | 0.095850f, | ||||
410 | 0.095850f, | ||||
411 | 0.095850f, | ||||
412 | 0.095850f, | ||||
413 | 0.095850f, | ||||
414 | 0.095850f, | ||||
415 | 0.095850f, | ||||
416 | 0.095850f, | ||||
417 | 0.095850f, | ||||
418 | 0.095850f, | ||||
419 | 0.095850f, | ||||
420 | 0.095850f, | ||||
421 | 0.095850f, | ||||
422 | 0.095850f, | ||||
423 | 0.095850f, | ||||
424 | 0.095850f, | ||||
425 | 0.095850f, | ||||
426 | 0.095850f, | ||||
427 | 0.095850f, | ||||
428 | 0.095850f, | ||||
429 | 0.095850f, | ||||
430 | 0.095850f, | ||||
431 | 0.095850f, | ||||
432 | 0.095850f, | ||||
433 | 0.095850f, | ||||
434 | 0.095850f, | ||||
435 | 0.095850f, | ||||
436 | 0.095850f, | ||||
437 | 0.095850f, | ||||
438 | 0.095850f, | ||||
439 | 0.095850f, | ||||
440 | 0.095850f, | ||||
441 | 0.095850f, | ||||
442 | 0.095850f, | ||||
443 | 0.095850f, | ||||
444 | 0.095850f, | ||||
445 | 0.095850f, | ||||
446 | 0.095850f, | ||||
447 | 0.095850f, | ||||
448 | 0.095850f, | ||||
449 | 0.095850f, | ||||
450 | 0.095850f, | ||||
451 | 0.095850f, | ||||
452 | 0.095850f, | ||||
453 | 0.095850f, | ||||
454 | 0.095850f, | ||||
455 | 0.095850f, | ||||
456 | 0.095850f, | ||||
457 | 0.095850f, | ||||
458 | 0.095850f, | ||||
459 | 0.095850f, | ||||
460 | 0.095850f, | ||||
461 | 0.095850f, | ||||
462 | 0.095850f, | ||||
463 | 0.095850f, | ||||
464 | 0.095850f, | ||||
465 | 0.095850f, | ||||
466 | 0.095850f, | ||||
467 | 0.095850f, | ||||
468 | 0.095850f, | ||||
469 | 0.095850f, | ||||
470 | 0.095850f, | ||||
471 | 0.095850f, | ||||
472 | 0.095850f, | ||||
473 | 0.095850f, | ||||
474 | 0.095850f, | ||||
475 | 0.095850f, | ||||
476 | 0.095850f, | ||||
477 | 0.095850f, | ||||
478 | 0.095850f, | ||||
479 | 0.095850f, | ||||
480 | 0.095850f, | ||||
481 | 0.095850f, | ||||
482 | 0.095850f, | ||||
483 | 0.095850f, | ||||
484 | 0.095850f, | ||||
485 | 0.095850f, | ||||
486 | 0.095850f, | ||||
487 | 0.095850f, | ||||
488 | 0.095850f, | ||||
489 | 0.095850f, | ||||
490 | 0.095850f, | ||||
491 | 0.095850f, | ||||
492 | 0.095850f, | ||||
493 | 0.095850f, | ||||
494 | 0.095850f, | ||||
495 | 0.095850f, | ||||
496 | 0.095850f, | ||||
497 | 0.095850f, | ||||
498 | 0.095850f, | ||||
499 | 0.095850f, | ||||
500 | 0.095850f, | ||||
501 | 0.095850f, | ||||
502 | 0.095850f, | ||||
503 | 0.095850f, | ||||
504 | 0.095850f, | ||||
505 | 0.095850f, | ||||
506 | 0.095850f, | ||||
507 | 0.095850f, | ||||
508 | 0.095850f, | ||||
509 | 0.095850f, | ||||
510 | 0.095850f, | ||||
511 | 0.095850f, | ||||
512 | 0.095850f, | ||||
513 | 0.095850f, | ||||
514 | 0.095850f, | ||||
515 | 0.095850f, | ||||
516 | 0.095850f, | ||||
517 | 0.095850f, | ||||
518 | 0.095850f, | ||||
519 | 0.095850f, | ||||
520 | 0.095850f, | ||||
521 | 0.095850f, | ||||
522 | 0.095850f, | ||||
523 | 0.095850f, | ||||
524 | 0.095850f, | ||||
525 | 0.095850f, | ||||
526 | 0.095850f, | ||||
527 | 0.095850f, | ||||
528 | 0.095850f, | ||||
529 | 0.095850f, | ||||
530 | 0.095850f, | ||||
531 | 0.095850f, | ||||
532 | 0.095850f, | ||||
533 | 0.095850f, | ||||
534 | 0.095850f, | ||||
535 | 0.095850f, | ||||
536 | 0.095850f, | ||||
537 | 0.095850f, | ||||
538 | 0.095850f, | ||||
539 | 0.095850f, | ||||
540 | 0.095850f, | ||||
541 | 0.095850f, | ||||
542 | 0.095850f, | ||||
543 | 0.095850f, | ||||
544 | 0.095850f, | ||||
545 | 0.095850f, | ||||
546 | 0.095850f, | ||||
547 | 0.095850f, | ||||
548 | 0.095850f, | ||||
549 | 0.095850f, | ||||
550 | 0.095850f, | ||||
551 | 0.095850f, | ||||
552 | 0.095850f, | ||||
553 | 0.095850f, | ||||
554 | 0.095850f, | ||||
555 | 0.095850f, | ||||
556 | 0.095850f, | ||||
557 | 0.095850f, | ||||
558 | 0.095850f, | ||||
559 | 0.095850f, | ||||
560 | 0.095850f, | ||||
561 | 0.095850f, | ||||
562 | 0.095850f, | ||||
563 | 0.095850f, | ||||
564 | 0.095850f, | ||||
565 | 0.095850f, | ||||
566 | 0.095850f, | ||||
567 | 0.095850f, | ||||
568 | 0.095850f, | ||||
569 | 0.095850f, | ||||
570 | 0.095850f, | ||||
571 | 0.095850f, | ||||
572 | 0.095850f, | ||||
573 | 0.095850f, | ||||
574 | 0.095850f, | ||||
575 | 0.095850f, | ||||
576 | 0.095850f, | ||||
577 | 0.095850f, | ||||
578 | 0.095850f, | ||||
579 | 0.095850f, | ||||
580 | 0.095850f, | ||||
581 | 0.095850f, | ||||
582 | 0.095850f, | ||||
583 | 0.095850f, | ||||
584 | 0.095850f, | ||||
585 | 0.095850f, | ||||
586 | 0.095850f, | ||||
587 | 0.095850f, | ||||
588 | 0.095850f, | ||||
589 | 0.095850f, | ||||
590 | 0.095850f, | ||||
591 | 0.095850f, | ||||
592 | 0.095850f, | ||||
593 | 0.095850f, | ||||
594 | 0.095850f, | ||||
595 | 0.095850f, | ||||
596 | 0.095850f, | ||||
597 | 0.095850f, | ||||
598 | 0.095850f, | ||||
599 | 0.095850f, | ||||
600 | 0.095850f, | ||||
601 | 0.095850f, | ||||
602 | 0.095850f, | ||||
603 | 0.095850f, | ||||
604 | 0.095850f, | ||||
605 | 0.095850f, | ||||
606 | 0.095850f, | ||||
607 | 0.095850f, | ||||
608 | 0.095850f, | ||||
609 | 0.095850f, | ||||
610 | 0.095850f, | ||||
611 | 0.095850f, | ||||
612 | 0.095850f, | ||||
613 | 0.095850f, | ||||
614 | 0.095850f, | ||||
615 | 0.095850f, | ||||
616 | 0.095850f, | ||||
617 | 0.095850f, | ||||
618 | 0.095850f, | ||||
619 | 0.095850f, | ||||
620 | 0.095850f, | ||||
621 | 0.095850f, | ||||
622 | 0.095850f, | ||||
623 | 0.095850f, | ||||
624 | 0.095850f, | ||||
625 | 0.095850f, | ||||
626 | 0.095850f, | ||||
627 | 0.095850f, | ||||
628 | 0.095850f, | ||||
629 | 0.095850f, | ||||
630 | 0.095850f, | ||||
631 | 0.095850f, | ||||
632 | 0.095850f, | ||||
633 | 0.095850f, | ||||
634 | 0.095850f, | ||||
635 | 0.095850f, | ||||
636 | 0.095850f, | ||||
637 | 0.095850f, | ||||
638 | 0.095850f, | ||||
639 | 0.095850f, | ||||
640 | 0.095850f, | ||||
641 | 0.095850f, | ||||
642 | 0.095850f, | ||||
643 | 0.095850f, | ||||
644 | 0.095850f, | ||||
645 | 0.095850f, | ||||
646 | 0.095850f, | ||||
647 | 0.095850f, | ||||
648 | 0.095850f, | ||||
649 | 0.095850f, | ||||
650 | 0.095850f, | ||||
651 | 0.095850f, | ||||
652 | 0.095850f, | ||||
653 | 0.095850f, | ||||
654 | 0.095850f, | ||||
655 | 0.095850f, | ||||
656 | 0.095850f, | ||||
657 | 0.095850f, | ||||
658 | 0.095850f, | ||||
659 | 0.095850f, | ||||
660 | 0.095850f, | ||||
661 | 0.095850f, | ||||
662 | 0.095850f, | ||||
663 | 0.095850f, | ||||
664 | 0.095850f, | ||||
665 | 0.095850f, | ||||
666 | 0.095850f, | ||||
667 | 0.095850f, | ||||
668 | 0.095850f, | ||||
669 | 0.095850f, | ||||
670 | 0.095850f, | ||||
671 | 0.095850f, | ||||
672 | 0.095850f, | ||||
673 | 0.095850f, | ||||
674 | 0.095850f, | ||||
675 | 0.095850f, | ||||
676 | 0.095850f, | ||||
677 | 0.095850f, | ||||
678 | 0.095850f, | ||||
679 | 0.095850f, | ||||
680 | 0.095850f, | ||||
681 | 0.095850f, | ||||
682 | 0.095850f, | ||||
683 | 0.095850f, | ||||
684 | 0.095850f, | ||||
685 | 0.095850f, | ||||
686 | 0.095850f, | ||||
687 | 0.095850f, | ||||
688 | 0.095850f, | ||||
689 | 0.095850f, | ||||
690 | 0.095850f, | ||||
691 | 0.095850f, | ||||
692 | 0.095850f, | ||||
693 | 0.095850f, | ||||
694 | 0.095850f, | ||||
695 | 0.095850f, | ||||
696 | 0.095850f, | ||||
697 | 0.095850f, | ||||
698 | 0.095850f, | ||||
699 | 0.095850f, | ||||
700 | 0.095850f, | ||||
701 | 0.095850f, | ||||
702 | 0.095850f, | ||||
703 | 0.095850f, | ||||
704 | 0.095850f, | ||||
705 | 0.095850f, | ||||
706 | 0.095850f, | ||||
707 | 0.086438f, | ||||
708 | 0.037663f, | ||||
709 | 0.004088f, | ||||
710 | -0.018050f, | ||||
711 | -0.037200f, | ||||
712 | -0.055087f, | ||||
713 | -0.067375f, | ||||
714 | -0.079263f, | ||||
715 | -0.090475f, | ||||
716 | -0.099812f, | ||||
717 | -0.108475f, | ||||
718 | -0.114700f, | ||||
719 | -0.121000f, | ||||
720 | -0.126575f, | ||||
721 | -0.131513f, | ||||
722 | -0.138275f, | ||||
723 | -0.140188f, | ||||
724 | -0.089575f, | ||||
725 | -0.090725f, | ||||
726 | -0.091975f, | ||||
727 | -0.093525f, | ||||
728 | -0.095687f, | ||||
729 | -0.085038f, | ||||
730 | -0.075912f, | ||||
731 | -0.038337f, | ||||
732 | 0.020487f, | ||||
733 | 0.018800f, | ||||
734 | 0.015163f, | ||||
735 | 0.021087f, | ||||
736 | 0.019475f, | ||||
737 | 0.017563f, | ||||
738 | 0.015663f, | ||||
739 | 0.013562f, | ||||
740 | 0.011463f, | ||||
741 | 0.009313f, | ||||
742 | 0.006513f, | ||||
743 | 0.004063f, | ||||
744 | -0.000300f, | ||||
745 | -0.005000f, | ||||
746 | -0.011125f, | ||||
747 | -0.015825f, | ||||
748 | -0.025237f, | ||||
749 | -0.033537f, | ||||
750 | -0.041925f, | ||||
751 | -0.049800f, | ||||
752 | -0.058250f, | ||||
753 | -0.063200f, | ||||
754 | -0.068875f, | ||||
755 | -0.075713f, | ||||
756 | -0.078550f, | ||||
757 | -0.081937f, | ||||
758 | -0.085050f, | ||||
759 | -0.087250f, | ||||
760 | -0.084975f, | ||||
761 | -0.086725f, | ||||
762 | -0.088300f, | ||||
763 | -0.083563f, | ||||
764 | -0.076812f, | ||||
765 | -0.045963f, | ||||
766 | -0.039338f, | ||||
767 | -0.033738f, | ||||
768 | 0.016263f, | ||||
769 | 0.014975f, | ||||
770 | 0.041362f, | ||||
771 | 0.071925f, | ||||
772 | 0.097300f, | ||||
773 | 0.095462f, | ||||
774 | 0.093775f, | ||||
775 | 0.128713f, | ||||
776 | 0.160250f, | ||||
777 | 0.179962f, | ||||
778 | 0.210862f, | ||||
779 | 0.209350f, | ||||
780 | 0.215088f, | ||||
781 | 0.234825f, | ||||
782 | 0.249500f, | ||||
783 | 0.284813f, | ||||
784 | 0.284037f, | ||||
785 | 0.281750f, | ||||
786 | 0.278487f, | ||||
787 | 0.287712f, | ||||
788 | 0.285712f, | ||||
789 | 0.281788f, | ||||
790 | 0.276450f, | ||||
791 | 0.271850f, | ||||
792 | 0.266775f, | ||||
793 | 0.260288f, | ||||
794 | 0.252338f, | ||||
795 | 0.243812f, | ||||
796 | 0.230750f, | ||||
797 | 0.220963f, | ||||
798 | 0.205525f, | ||||
799 | 0.191488f, | ||||
800 | 0.177575f, | ||||
801 | 0.161500f, | ||||
802 | 0.151337f, | ||||
803 | 0.138650f, | ||||
804 | 0.125238f, | ||||
805 | 0.116425f, | ||||
806 | 0.107787f, | ||||
807 | 0.099488f, | ||||
808 | 0.093688f, | ||||
809 | 0.087200f, | ||||
810 | 0.083525f, | ||||
811 | 0.080738f, | ||||
812 | 0.078363f, | ||||
813 | 0.076625f, | ||||
814 | 0.082588f, | ||||
815 | 0.081275f, | ||||
816 | 0.080125f, | ||||
817 | 0.079225f, | ||||
818 | 0.094587f, | ||||
819 | 0.119413f, | ||||
820 | 0.145288f, | ||||
821 | 0.142837f, | ||||
822 | 0.140788f, | ||||
823 | 0.162325f, | ||||
824 | 0.176125f, | ||||
825 | 0.196550f, | ||||
826 | 0.223712f, | ||||
827 | 0.225900f, | ||||
828 | 0.241613f, | ||||
829 | 0.249988f, | ||||
830 | 0.263437f, | ||||
831 | 0.285087f, | ||||
832 | 0.283513f, | ||||
833 | 0.281413f, | ||||
834 | 0.279313f, | ||||
835 | 0.277250f, | ||||
836 | 0.274587f, | ||||
837 | 0.271388f, | ||||
838 | 0.267250f, | ||||
839 | 0.263862f, | ||||
840 | 0.257437f, | ||||
841 | 0.248650f, | ||||
842 | 0.237338f, | ||||
843 | 0.220875f, | ||||
844 | 0.204050f, | ||||
845 | 0.186075f, | ||||
846 | 0.168587f, | ||||
847 | 0.152138f, | ||||
848 | 0.130925f, | ||||
849 | 0.109488f, | ||||
850 | 0.090725f, | ||||
851 | 0.069775f, | ||||
852 | 0.048738f, | ||||
853 | 0.029588f, | ||||
854 | 0.009537f, | ||||
855 | -0.006150f, | ||||
856 | -0.022812f, | ||||
857 | -0.037187f, | ||||
858 | -0.051350f, | ||||
859 | -0.063488f, | ||||
860 | -0.071962f, | ||||
861 | -0.077400f, | ||||
862 | -0.082212f, | ||||
863 | -0.086075f, | ||||
864 | -0.088587f, | ||||
865 | -0.084737f, | ||||
866 | -0.078788f, | ||||
867 | -0.080238f, | ||||
868 | -0.081325f, | ||||
869 | -0.070538f, | ||||
870 | -0.071813f, | ||||
871 | -0.034112f, | ||||
872 | -0.001700f, | ||||
873 | 0.011362f, | ||||
874 | 0.009462f, | ||||
875 | 0.016212f, | ||||
876 | 0.050000f, | ||||
877 | 0.057725f, | ||||
878 | 0.071137f, | ||||
879 | 0.069988f, | ||||
880 | 0.085550f, | ||||
881 | 0.112325f, | ||||
882 | 0.121325f, | ||||
883 | 0.139550f, | ||||
884 | 0.138637f, | ||||
885 | 0.136887f, | ||||
886 | 0.135200f, | ||||
887 | 0.133338f, | ||||
888 | 0.131300f, | ||||
889 | 0.128712f, | ||||
890 | 0.126287f, | ||||
891 | 0.123650f, | ||||
892 | 0.121213f, | ||||
893 | 0.116075f, | ||||
894 | 0.109487f, | ||||
895 | 0.104675f, | ||||
896 | 0.095062f, | ||||
897 | 0.089487f, | ||||
898 | 0.078462f, | ||||
899 | 0.067963f, | ||||
900 | 0.056787f, | ||||
901 | 0.045475f, | ||||
902 | 0.038225f, | ||||
903 | 0.029613f, | ||||
904 | 0.022287f, | ||||
905 | 0.015137f, | ||||
906 | 0.011813f, | ||||
907 | 0.008137f, | ||||
908 | 0.003500f, | ||||
909 | 0.000537f, | ||||
910 | -0.002138f, | ||||
