Austin Schuh | 405fa6c | 2015-09-06 18:13:55 -0700 | [diff] [blame] | 1 | filename: hexocta.ine |
2 | Hexakis octahedron | ||||
3 | H-representation | ||||
4 | begin | ||||
5 | 48 4 integer | ||||
6 | 3 -3 1 -2 | ||||
7 | 3 -2 -1 -3 | ||||
8 | 3 -2 1 -3 | ||||
9 | 3 -3 -1 -2 | ||||
10 | 3 -2 3 -1 | ||||
11 | 3 -2 3 1 | ||||
12 | 3 -3 2 -1 | ||||
13 | 3 -3 2 1 | ||||
14 | 3 1 -3 2 | ||||
15 | 3 1 -2 3 | ||||
16 | 3 -1 -3 2 | ||||
17 | 3 -1 -2 3 | ||||
18 | 3 1 2 3 | ||||
19 | 3 1 3 2 | ||||
20 | 3 -1 2 3 | ||||
21 | 3 -1 3 2 | ||||
22 | 3 3 1 -2 | ||||
23 | 3 2 -1 -3 | ||||
24 | 3 3 -1 -2 | ||||
25 | 3 2 1 -3 | ||||
26 | 3 2 3 -1 | ||||
27 | 3 3 2 -1 | ||||
28 | 3 2 3 1 | ||||
29 | 3 3 2 1 | ||||
30 | 3 2 1 3 | ||||
31 | 3 3 -1 2 | ||||
32 | 3 2 -1 3 | ||||
33 | 3 3 1 2 | ||||
34 | 3 2 -3 1 | ||||
35 | 3 2 -3 -1 | ||||
36 | 3 3 -2 1 | ||||
37 | 3 3 -2 -1 | ||||
38 | 3 -1 3 -2 | ||||
39 | 3 -1 2 -3 | ||||
40 | 3 1 3 -2 | ||||
41 | 3 1 2 -3 | ||||
42 | 3 -1 -2 -3 | ||||
43 | 3 -1 -3 -2 | ||||
44 | 3 1 -2 -3 | ||||
45 | 3 1 -3 -2 | ||||
46 | 3 -3 -1 2 | ||||
47 | 3 -2 1 3 | ||||
48 | 3 -2 -1 3 | ||||
49 | 3 -3 1 2 | ||||
50 | 3 -2 -3 1 | ||||
51 | 3 -2 -3 -1 | ||||
52 | 3 -3 -2 1 | ||||
53 | 3 -3 -2 -1 | ||||
54 | end | ||||
55 |